The SACC Navigational Rally Championship 2011
SCOTTISH ASSOCIATION OF CAR CLUBS
NAVIGATIONAL RALLY CHAMPIONSHIP
January 2011 Newsletter
The SACC Navigational Rally Championship 2010 - Provisional Results
Final results for the 2010 Championship are shown below. These will be declared final in 7 days as long as I don’t receive any queries.
Name | Club | Boontree Birl | Gropers | NuitBlanche | Autumn | Early Winter | Sub-Total | Bonus | Total Score | Position |
| | | | | | | | | | | | | | | | | | | | |
Expert Driver | |
John Clark | SDMC | 15 | + | 1 | 15 | + | 1 | 15 | + | 1 | | | | 15 | + | 1 | 60 | 4 | 64 | 1 |
Monty Pearson | BECC | | | | 10 | + | 1 | 10 | + | 1 | | | | 15 | + | 1 | 35 | 3 | 38 | 2 |
Charlie Brown | 750MC | 10 | + | 1 | 15 | + | 1 | | | | | | | | | | 25 | 2 | 27 | 3 |
Andy Whittaker | BDMC | | | | | | | 12 | + | 1 | | | | 12 | + | 1 | 24 | 2 | 26 | |
Dave Macintosh | SDMC | 12 | + | 1 | 8 | + | 1 | | | | | | | | | | 20 | 2 | 22 | |
Brian Fraser | | | | | | | | | | | 15 | + | 1 | | | | 15 | 1 | 16 | |
Neil Morrison | 63CC | | | | 12 | + | 1 | | | | | | | | | | 12 | 1 | 13 | |
James Morrison | 63CC | | | | | | | | | | 12 | + | 1 | | | | 12 | 1 | 13 | |
Colin Christie | 63CC | | | | 6 | + | 1 | | | | | | | | | | 6 | 1 | 7 | |
| | | | | | | | | | | | | | | | | | | | |
Expert Navigator | |
Steve Turnbull | SHRC | 15 | + | 1 | 15 | + | 1 | 15 | + | 1 | | | | 15 | + | 1 | 60 | 4 | 64 | 1 |
Gordon Reid | SDMC | 10 | + | 1 | 15 | + | 1 | | | | | | | | | | 25 | 2 | 27 | 2 |
Charlie Tynan | BDMC | | | | | | | 12 | + | 1 | | | | 12 | + | 1 | 24 | 2 | 26 | 3 |
Duncan Cameron | SDMC | 12 | + | 1 | 8 | + | 1 | | | | | | | | | | 20 | 2 | 22 | |
Colin Richardson | BECC | | | | 10 | + | 1 | 10 | + | 1 | | | | | | | 20 | 2 | 22 | |
David Law | 63CC | | | | 6 | + | 1 | | | | 12 | + | 1 | | | | 18 | 2 | 20 | |
Iain Thorburn | | | | | | | | | | | 15 | + | 1 | | | | 15 | 1 | 16 | |
Alan Gordon | 63CC | | | | 12 | + | 1 | | | | | | | | | | 12 | 1 | 13 | |
| | | | | | | | | | | | | | | | | | | | |
Novice Driver | |
Graham Paterson | GMSC | | | | 10 | + | 1 | 15 | + | 1 | | | | | | | 25 | 2 | 27 | 1 |
Jim Reid | 55CC | 15 | | | | | | | | | | | | | | | 15 | | 15 | |
Alan Ross | SDMC | | | | 15 | | | | | | | | | | | | 15 | | 15 | |
Sean Will | SDMC | | | | 12 | + | 1 | | | | | | | | | | 12 | 1 |